Ready warehouse in Hoskote Bangalore 1,61,742 Sq. Ft.
₹ 3558324 22
Get the best quality product from verified sellers
Get pre-negotiated and highly discounted prices for your business
Total Area | 265579 Sq.Ft. |
---|---|
Carpet Area | 161742 Sq.Ft. |
Clear Height | 50 Feet |
No of Docks | 40 Numbers |
Dock leveler | Yes |
Structure | PEB |
Flooring | VDF |
Fire Work | No |
Rent | 22 Rs/Sq.Ft. |
Basic Electric work | Yes |
Fire NOC | No |
CLU Clearance | Yes |
Labor Rooms | Yes |
Security Advance | 3 Months |
Lock In Period | 1 Year |
City | Hoskote Hoskote, Bangalore |
Ready warehouse in Hoskote Bangalore 1,61,742 Sq. Ft.
₹ 4198822.3 (Incl. of all taxes)
₹ 3558324 22 + ₹ 640498.3 GST * Freight charges will be extraQty.
To be first to post questions.
Please Login to comment