Fill up the form and our expert will get in touch with you shortly
S.No. | Requirement ID | Req. Title | Site Location | Status | Created Date | Action> |
---|---|---|---|---|---|---|
1 | WRQ983 | Chakan 2 Common Infra 1 Work (Civil & MEP) | Chakan Pune | Open | 26 Apr 2025 | |
2 | WRQ982 | test Civil | Mumbai | Open | 21 Apr 2025 | |
3 | WRQ981 | Bliss Anand MB Sheet-01361 | Bawal | Open | 7 Apr 2025 | |
4 | WRQ946 | STRUCTURAL STEEL WORKS | Gurgaon | Open | 4 Apr 2025 | |
5 | WRQ945 | Mazzenine Material | Gurgaon | Closed | 4 Apr 2025 |
Requirement ID | 564646HJGHFGH |
---|---|
Requirement Title | |
Technical Specifications |