Our industrial parks provide limitless opportunities for you to put your knowledge and technical abilities to work, but that's just the beginning.
₹ 26 per sqft
Get the best quality product from verified sellers
Get pre-negotiated and highly discounted prices for your business
| Total Area | 653508 Sqft |
|---|---|
| Carpet Area | 52058 Sqft |
| Clear Height | 36 Ft |
| Doc Leveller | 2 |
| Structure | Shed |
| Flooring | FM2 |
| Flooring Strength | 5 MT per Sq meter |
| Fire Work | Yes |
| Basic Electric Work | Yes |
| Fire NOC | Yes |
| CLU Clearance | Yes |
| Security Advance | 6 Months |
| Lock In Period | 42 Months |
| Connectivity | Close to airport and railway station both |
| No of Docks | 7 |
| City | Chennai |
₹ 30.7 (Incl. of all taxes)
₹ 26 per sqft + ₹ 4.7 GST * Freight charges will be extraQty.
To be first to post questions.
Please Login to comment